Sanitary Hexagon Pipe Hanger
Short Description
Model No.: Sanitary-Hexagon-Pipe-Hanger
China Sanitary Hexagon Pipe Hanger Manufacturer www.secmachinery.com offers Sanitary Hexagon Pipe Hanger, made in material 304 and 316 or specified grade.
Key Specifications / Features
Sanitary Hexagon Pipe Hanger is a general pipe hanger for the hygienic industries Different from round pipe hanger, the supporting is hexagonal, they are made in stainless steel 304 and 316 or specified material, the size is from 1″ to 12″. Our hexagon pipe hanger is possible to develop as per client’s request and OEM service available. It is your idea tubing support for processing systems of food, beverage, dairy, brewery, biopharm etc.
Hexagon Pipe Hanger – Tubing Holder – Stainless Steel 304/316
Size | 1/2″ thru 12″ |
---|---|
Material | T304, T316L, EN 1.4301, EN 1.4404 etc. |
Standard | 3A, DIN, SMS, ISO, IDF,INCH etc. |
Surface | Unpolished / Polished on request. |
Gasket | PTFE, EPDM, Buna-N, Silicone Gasket |
Application | Food, Brewery, Beverage, Dairy, Pharmaceutical, Fine chemical, Cosmetic etc. |
How to order |
*Products Name
*Dimension *Material *Quantity *Standard *Polish requests |
Dimension of Hexagon Pipe Hanger – Tubing Holder – WG60070
Size | A | H |
1” | 87.0 | 36.8 |
1 1/2” | 101.6 | 53.9 |
2” | 114.3 | 63.5 |
2 1/2” | 120.6 | 79.4 |
3” | 139.7 | 95.2 |
4” | 171.4 | 120.6 |
Dimension of Hexagon Pipe Hanger – Tubing Holder – WG60071
Size | A | H |
1” | 87.0 | 36.8 |
1 1/2” | 101.6 | 53.9 |
2” | 114.3 | 63.5 |
2 1/2” | 120.6 | 79.4 |
3” | 139.7 | 95.2 |
4” | 171.4 | 120.6 |
Dimension of Hexagon Pipe Hanger – Tubing Holder – WG60072
Size | A | H |
1” | 87.0 | 36.8 |
1 1/2” | 101.6 | 53.9 |
2” | 114.3 | 63.5 |
2 1/2” | 120.6 | 79.4 |
3” | 139.7 | 95.2 |
4” | 171.4 | 120.6 |
Dimension of Hexagon Pipe Hanger – Tubing Holder – WG60074
Size | A | D | H |
1” | 61.0 | 25.0 | 45.0 |
1 1/2” | 76.0 | 38.0 | 51.5 |
2” | 90.0 | 51.0 | 58.0 |
2 1/2” | 106.0 | 63.5 | 64.0 |
3” | 120.0 | 76.0 | 70.5 |
4” | 146.0 | 101.6 | 83.0 |
Dimension of Hexagon Pipe Hanger – Tubing Holder – WG60075
Size | A | D | H |
1” | 61.0 | 25.0 | 45.0 |
1 1/2” | 76.0 | 38.0 | 51.5 |
2” | 90.0 | 51.0 | 58.0 |
2 1/2” | 106.0 | 63.5 | 64.0 |
3” | 120.0 | 76.0 | 70.5 |
4” | 146.0 | 101.6 | 83.0 |